Summer Green Fee Rates
1st April – 30th September
Visitors
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 1 Player | £20 | £25 | £25 | £25 | £25 | £30 | £30 |
| 2 Balls | £40 | £50 | £50 | £50 | £50 | £60 | £60 |
| 3 Balls | £55 | £70 | £70 | £70 | £70 | £85 | £85 |
| 4 Balls | £65 | £85 | £85 | £85 | £85 | £105 | £105 |
With Members
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 1 Player | £15 | £20 | £20 | £20 | £20 | £25 | £25 |
| 2 Balls | £30 | £40 | £40 | £40 | £40 | £50 | £50 |
| 3 Balls | £40 | £55 | £55 | £55 | £55 | £70 | £70 |
Twilight Golf (after 4.30pm) – Member rates apply for all visitors after this time in summer.
A further 10% discount is applied for Blue Light Card Holders and employees of DVLA, Admiral Insurance and Swansea Council (Blue Light Card required or latest payslip from employment)
Winter Green Fee Rates
1st October – 31st March
Visitors/With Members
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 1 Player | £15 | £20 | £20 | £20 | £20 | £25 | £25 |
| 2 Balls | £30 | £40 | £40 | £40 | £40 | £50 | £50 |
| 3 Balls | £40 | £55 | £55 | £55 | £55 | £70 | £70 |
| 4 Balls | £45 | £65 | £65 | £65 | £65 | £85 | £85 |
A further 10% discount is applied for Blue Light Card Holders and employees of DVLA, Admiral Insurance and Swansea Council (Blue Light Card required or latest payslip from employment)